top of page


Other projects
Over the past 30 years, Veeflow has successfully completed more than 40 projects across Egypt, partnering with public and private sectors to enhance water accessibility and improve the lives of communities nationwide.
Client | Country | Year | Project description |
---|---|---|---|
Greater Cairo Potable Water Supply | 1998 | Supply of filter floats to the Rod El Farag Water Treatment Station | |
Greater Cairo Potable Water Supply | 1998 | Supply of 3 additional lotion dosing units for Kafr El-Elw | |
Greater Cairo Potable Water Supply | 1999 | Supply of double-fanged valves | |
Military Factory 63 | 1999 | Supply of ventilators and equipment | |
Military Factory 63 | 1999 | Supply of twenty vertical flow meters | |
Greater Cairo Potable Water Supply | 1999 | Supply of special tools for the Embaba Station | |
Cairo Electrical Authority | 2000 | Supply of 2 grinding machines and maintenance operations for valves and coils | |
Al Masreya | 2000 | Supply of conveyor belts for Mostord El Nesha factory | |
Local Union for Luxor City | 2000 | Supply of equipment and replacement of high-pressure pumps in Luxor | |
Industrial & Engineering Projects | 2001 | Supply and erection of water pumps and operational panels in Ad-Dakhla | |
MEG Co. | 2001 | Supply of filter slabs for Meg Industrial Company designed by Degrémont (now Suez) | |
Local Union for Kafr El Dawar City | 2003 | Supply and erection of six vertical water pumps (300 mm) | |
Suez for Petroleum | 2003 | Supply of two drainage horizontal water pumps | |
Local Union for Kharga City | 2004 | Supply and erection of two vertical water pumps (300 mm) | |
Al Fayoum Drainage Water Co. | 2005 | Supply of three groups of water pumps (1,200 kW), four ventilation groups, and valves for North Helwan extension’s (200,000 m³/day) treated water house | |
Greater Cairo Potable Water Supply | 2006 | Supply of cushions for twenty-five Pulsator clarifiers (50,000 m³/day each) | |
Greater Cairo Potable Water Supply | 2006 | Supply of valves (gate, butterfly, and non-return) | |
Greater Cairo Potable Water Supply | 2006 | Supply of three groups of water pumps (1,200 kW), four ventilation groups, and valves for the North Helwan extension’s (200,000 m³/day) treated water house | |
Giza Water Company | 2007 | Supply, installation, and erection of fifty-four water wells in Giza | |
Qalyubia Water Company | 2007 | Supply, installation, and erection of eight water wells in Qalyubia | |
Qalyubia Water Company | 2007 | Supply, installation, and erection of six water wells in Qalyubia | |
Al Beheira Drainage Water Water Co. | 2007 | Supply of twenty-eight electromechanical units for the new stations in Al Beheira governorate | |
Al Fayoum Drainage Water Water Co. | 2007 | Supply of air blowers to the Prince Abu Jendar stations in Fayoum Governorate | |
Giza Water Company | 2007 | Erection, rehabilitation, operation, and maintenance of stations for identifying herbaceous inhibitors on Dahab Island | |
Al Beheira Drainage Water Water Co. | 2007 | Supply of necessary electromechanical units for the new stations in Al Beheira governorate | |
Hassan Allam | 2008 | Design, supply, and installation of electromechanical units for North Helwan wastewater treatment plant | |
Al Nasr for Construction and Contracting | 2008 | Supply and installation of electrical and mechanical equipment for El-Khanka’s water station expansion (45,000 m³/day) | |
Qalyubia Water Company | 2008 | Supply, installation and erection of ten water well in Qalyubia | |
Qalyubia Water Company | 2008 | Supply, installation, and erection of sixteen water wells in Qalyubia | |
Al Giza Drainage Water Water Co. | 2009 | Disassembly, maintenance, and installation of three process mechanical seals for the Geziret Al Dahab Station | |
Hitachi | 2010 | Manufacture and supply of two full-screen bar screens, including painting and conducting necessary tests on raw materials and welds, for the new water station in Cairo | |
Al Nasr for Construction and Contracting | 2011 | Operation and maintenance operations for El Khanka water plant | |
Mukhtar Ibrahim Co. | 2012 | Operation and maintenance operations for El Badrashin water plant | |
Mukhtar Ibrahim Co. | 2013 | Operation and maintenance operations for Al Amerea water plant | |
Mukhtar Ibrahim Co. | 2014 | Supply and installation works for the rest of Al Amerea water treatment plant (200,000 m3 per day) that includes water pumps, clarifiers and filters | |
Al Nasr for Construction and Contracting | 2014 | Supply & installation works for El Khanka water treatment plant's remaining electrical and mechanical works | |
Mukhtar Ibrahim Co. | 2014 | Supply and installation for the rest of Badrashin water treatment plant (34,000 m3 per day) electrical and mechanical works | |
The national Company in Eastern Owainat | 2014 | Maintenance operations for East Owainat's electrical boards and submerged water pumps | |
Mukhtar Ibrahim Co. | 2014 | Operation & maintenance works for Al Amerea water treatment plant | |
Casabianca Resorts | 2014 | Operation, maintenance and rehabilitation of Casabianca Resort's water plant in the North Coast | |
Mukhtar Ibrahim Co. | 2015 | Supply and installation of electrical and mechanical works in Al Amerea water treatment plant extension (incl. 4 clarifiers, 10 filters and water pumps) | |
Casabianca Resorts | 2015 | Rehabilitation and maintenance of a 300 m² swimming pool and children’s pools within a 25,000 m² complex at Casabianca Resort, North Coast | |
Greater Cairo Potable Water Supply | 2015 | Supply and installation of electrical and mechanical works for the North Helwan water treatment plant extensions (100,000 m³ capacity), including integration with the PLC system and components such as filters, clarifiers, and water pumps | |
6th of October | 2015 | Supply and installation of 45 kW solar power plants | |
Download our full list of projects
bottom of page